<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robotgeek &#187; robotics</title>
	<atom:link href="http://www.robotgeek.org/blog/topics/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotgeek.org/blog</link>
	<description>Still only human</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pyro revisited</title>
		<link>http://www.robotgeek.org/blog/2005/08/29/pyro-revisited/</link>
		<comments>http://www.robotgeek.org/blog/2005/08/29/pyro-revisited/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 05:10:48 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=84</guid>
		<description><![CDATA[Well, I had wanted to do this for a long time. Get pyro working on my laptop, so that I could run some bot code Anyways, the process of installing pyro is quite a pain, but thankfully well documented. First step, install gazebo from Player-Stage website . To install gazebo, please note that you must [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I had wanted to do this for a long time. Get pyro working on my laptop, so that I could run some bot code <img src='http://www.robotgeek.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyways, the process of installing pyro is quite a pain, but thankfully well documented. </p>
<p>First step, install gazebo from <a href="http://playerstage.sf.net"> Player-Stage website </a>. To install gazebo, please note that you must have a video card which is supported by gazebo, as the program is quite graphic-intensive. A list of supported video card is found <a href="http://playerstage.sourceforge.net/doc/Gazebo-manual-0.5-html/gazebo_opengl.html"> here </a>. Unfortunately, my lappy is not supported! (A powerbook Tibook G4). Basically, you would need a Direct Rendering supporting video card to do anything useful with gazebo. It might be possible for me to get it working with a couple of kernel-recompiles, but that&#8217;s something I am unwilling to do.  </p>
<p>Gazebo is basically a 3-D environment robot (or any) simulation. So, you could have robot simulations in a 3-D environment. It would have been nice to compile it in &#8230;sigh!</p>
<p>But on to stage, which is basically a 2-D simulator, with sensors and stuff. This also, can be obtained from <a href="http://playerstage.sf.net"> Player-Stage website </a>. I did have to install a large number of programs, and libraries to get this working. All details of installation were collected from either the pyro installation page, the readme files, or the player stage installation page. If you just want a list of packages to run from a script, <a href="http://omega.uta.edu/~vxv9866/pyro_installation.txt"> this </a> might be useful. </p>
<p>After I compiled in stage, I went ahead and compiled player, getting the source from the same website and following the README file. </p>
<p>Finally, I compiled pyro, with source from cvs. </p>
<p>Now that I have all of them installed, off to sleep today. Tommorow, we will tackle writing basic programs using python in pyro! have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/08/29/pyro-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil Reader</title>
		<link>http://www.robotgeek.org/blog/2005/07/04/ray-kurzweil-reader/</link>
		<comments>http://www.robotgeek.org/blog/2005/07/04/ray-kurzweil-reader/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 22:29:59 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=73</guid>
		<description><![CDATA[from the thanks Slashdot deparment]]></description>
			<content:encoded><![CDATA[<p>Picked this up from slashdot. It&#8217;s a legally distributed ebook! (for once)</p>
<p>It&#8217;s the Ray Kurzweil Reader, a collection of essays on AI stuff. Looks interesting, so I am gonna give it a read after some time. </p>
<p>The original <a href="http://www.kurzweilai.net/meme/frame.html?main=/articles/art0588.html">link</a> is a bit slow due to slashdotting. So, here is a <a href="http://omega.uta.edu/~vxv9866/RayKurzweilReader.pdf">mirror</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/07/04/ray-kurzweil-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player,Stage and Pyrobotics</title>
		<link>http://www.robotgeek.org/blog/2005/04/25/playerstage-and-pyrobotics/</link>
		<comments>http://www.robotgeek.org/blog/2005/04/25/playerstage-and-pyrobotics/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 01:53:29 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=56</guid>
		<description><![CDATA[Interesting stuff here ]]></description>
			<content:encoded><![CDATA[<p>I came across this site called  <a href="http://pyrorobotics.org/">Pyrobotics</a> which stands for Pyro Robotics. Pyro is a library, environment, graphical user interface, and low-level drivers to explore AI and robotics using the Python language. (What else??)</p>
<p>It can interact with several simulators. Check out screenshots <a href="http://pyrorobotics.org/pyro/?page=PyroScreenShots">here</a>. </p>
<p>Out of all the simulators, the <a href="http://playerstage.sourceforge.net/">Player/Stage system</a> seems the most interesting, along with the <a href="http://www.robocup.org/">robocup simulator </a>. </p>
<p>I will read up more on this and post an update!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/04/25/playerstage-and-pyrobotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration for Autonomous Rendezvous Technology (DART) Vehicle News &#8211; Marshall Space Flight Center News</title>
		<link>http://www.robotgeek.org/blog/2005/04/04/demonstration-for-autonomous-rendezvous-technology-dart-vehicle-news-marshall-space-flight-center-news/</link>
		<comments>http://www.robotgeek.org/blog/2005/04/04/demonstration-for-autonomous-rendezvous-technology-dart-vehicle-news-marshall-space-flight-center-news/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 12:49:28 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=45</guid>
		<description><![CDATA[Autonomous Robots in Space, Demo!]]></description>
			<content:encoded><![CDATA[<p>I was browsing and found this really interesting link. It&#8217;s NASA&#8217;s <a href="http://www11.msfc.nasa.gov/news/dart/">Demonstration for Autonomous Rendezvous Technology (DART) Vehicle News</a>. From the article:</p>
<blockquote><p>The Demonstration for Autonomous Rendezvous Technology, or DART, is a flight demonstrator vehicle designed to test technologies required to locate and rendezvous with other spacecraft. The DART mission is unique in that all of the operations will be autonomous &#8211; there will be no astronaut onboard at the controls, only computers programmed to perform functions. Developed by Orbital Sciences Corporation of Dulles, Va., the DART vehicle will be launched on a Pegasus rocket to test rendezvous, close proximity operations and its control between the vehicle and a stationary satellite in orbit. The DART mission provides a key step in establishing autonomous rendezvous capability for the United States.
</p></blockquote>
<p>The implications of this are that you probably would not need to send astronauts up into space to do minor repairs or to do routine maintainance. I guess this was an step decided aftet the Columbia aircraft blew apart. Kalpana Chawla, an Alumni of my University and my Department was also part of that tragic accident. </p>
<p>On a different note, this would be huge technological challenge. The amount of controls needed are mind-boggling, and there are systems of sub-systems which need to be coordinated and synchronised to act in the exact way desired in an unknown environment. The satellites move at very high velocities, and even adverse vibrations could make or break the mission. My guess is that there is a higher level of logic, AI even, controlling the lower layer of control system(s) which are less flexible in nature, and react to inputs through the higher logic level.And of course, a lot of sensors!</p>
<p>Links to documents on the above link  are pretty descriptive, and help get a general idea of the situation in hand. There is also an animation which shows what is going to happen and how. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/04/04/demonstration-for-autonomous-rendezvous-technology-dart-vehicle-news-marshall-space-flight-center-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clocky</title>
		<link>http://www.robotgeek.org/blog/2005/03/26/clocky/</link>
		<comments>http://www.robotgeek.org/blog/2005/03/26/clocky/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 21:40:33 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=37</guid>
		<description><![CDATA[This is something very interesting, from MIT Media Labs, Clocky . Imagine a clock which hides when you hit snooze. This clock is equipped with wheels, and runs and hides away in your room after you hit the snooze button. Cool, eh? I know what would happen if I got such a clock&#8230; I would [...]]]></description>
			<content:encoded><![CDATA[<p>This is something very interesting, from MIT Media Labs, <a href="http://web.media.mit.edu/~nanda/projects/clocky.html">Clocky</a> .</p>
<p>Imagine a clock which hides when you hit snooze. This clock is equipped with wheels, and runs and hides away in your room after you hit the snooze button. Cool, eh?</p>
<p>I know what would happen if I got such a clock&#8230; I would beat the sh*t out of the clock!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/03/26/clocky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboGames (formerly ROBOlympics)</title>
		<link>http://www.robotgeek.org/blog/2005/03/26/robogames-formerly-robolympics/</link>
		<comments>http://www.robotgeek.org/blog/2005/03/26/robogames-formerly-robolympics/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 21:36:23 +0000</pubDate>
		<dc:creator>robotgeek</dc:creator>
				<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://robotgeek.freefronthost.com/blog/?p=36</guid>
		<description><![CDATA[My first post in the robotics category.]]></description>
			<content:encoded><![CDATA[<p>My eye fell upon this as I was getting my daily course of Slashdot. A robotics competetion called <a href="http://robogames.net/index.shtml">RoboGames (formerly ROBOlympics)</a>. </p>
<p>I have a feeling that these contests don&#8217;t achieve much, except get kids hooked onto robotics, which is a good thing. Doesn&#8217;t do much for robotics research as these are mostly simple robots, but heck&#8230;these are kids in school, people who have robots as a hobby. </p>
<p>Add this to the slew of robotics competetions for kids here: FIRST robotics competetions and their likes, and the several competetions for kids held at universities like mine! There seems to be a massive effort to get kids interested in man&#8217;s future! Good, things are working according to the plan!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgeek.org/blog/2005/03/26/robogames-formerly-robolympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
